Compare carbon emissions across International Bodies companies
The table ranks International Bodies companies by Mycelium Score, which rewards low emissions intensity within the sector, transparent reporting and third-party verification, rather than by raw totals, which would penalise the companies that report most completely. Mycelium tracks 64 companies in this sector; the top 25 are shown here.
| # | Company | Mycelium score | Transparency | Total emissions (tCO2e) | Year |
|---|---|---|---|---|---|
| 1 | Marston (Holdings) Limited | 5.6 | B | 34,332 | 2025 |
| 2 | Ulricehamns kommun | 4.9 | B | 14,618 | 2023 |
| 3 | Runnymede Council | 3.7 | B | 20,412 | 2024 |
| 4 | Southampton City Council | 3.1 | D | 89,676 | 2022 |
| 5 | South Norfolk District Council | 3.0 | D | 12,909 | 2024 |
| 6 | Roke Manor Research | 2.2 | B | 175,780 | 2025 |
| 7 | HBC | 2.1 | D | 3,827 | 2024 |
| 8 | WNC | 1.9 | F | 108,395 | 2024 |
| 9 | Cheshire West and Chester Borough Council | 1.8 | F | 121,685 | 2023 |
| 10 | Westmorland and Furness Unitary Authority | 1.8 | F | 113,886 | 2020 |
| 11 | The Financial Conduct Authority | 1.3 | F | 113,535 | 2025 |
| 12 | Cambridge District Council | 1.3 | F | 7,827 | 2025 |
| 13 | Amey | 0.8 | F | 521,975 | 2023 |
| 14 | Arnhem, Municipality of | 0.8 | F | 133,244 | 2018 |
| 15 | London Borough of Tower Hamlets | 0.8 | F | 61,084 | 2025 |
| 16 | Solrød Municipality | 0.8 | F | 333,511 | 2019 |
| 17 | HM Treasury | 0.8 | F | 113,873,351 | 2025 |
| 18 | DfE | 0.8 | F | 15,839,053 | 2025 |
| 19 | Invest NI | 0.8 | F | 3,051,630 | 2025 |
| 20 | Civil Service Pension Scheme (CSPS) | 0.8 | F | 1,030,281 | 2024 |
| 21 | Oxon | 0.7 | F | 33,729 | 2024 |
| 22 | Nacka stad | 0.7 | F | 88,623 | 2025 |
| 23 | DfT | 0.7 | F | 1,122,841 | 2025 |
| 24 | Chelmsford Borough Council | 0.7 | F | 21,431 | 2025 |
| 25 | CBC | 0.6 | F | 59,126 | 2024 |
Browse all International Bodies companies →
Why international bodies emissions data matters
Company-level carbon data in this sector is used by procurement teams reviewing suppliers, investors assessing climate risk, and sustainability teams building Scope 3 inventories. Access to comparable, sourced disclosures makes those decisions evidence-based rather than survey-based.
Carbon emissions data methodology
Mycelium combines public company disclosures with clearly labelled modelled estimates so companies can be compared on a like for like basis. Data availability varies by company, reporting year and disclosure type. Read our methodology, data sources and glossary for the detail.
Related industry emissions data
Explore emissions data across related sectors.
International Bodies carbon emissions FAQs
What are International Bodies carbon emissions?
International Bodies carbon emissions are the greenhouse gases produced by companies in this sector, reported as Scope 1 (direct operations), Scope 2 (purchased energy) and Scope 3 (the wider value chain). Mycelium brings the sector's public disclosures together so they can be searched and compared in one place.
Can I compare International Bodies companies by carbon emissions?
Yes. Mycelium ranks International Bodies companies by Mycelium Score, which reflects emissions intensity within the sector alongside transparency and verification, and each profile shows reported figures, disclosure documents and climate targets. Mycelium currently tracks 64 companies in this sector.
Where does this International Bodies emissions data come from?
The data comes from publicly available company disclosures such as sustainability reports and annual reports, combined with modelled estimates where reporting is incomplete. Modelled values are always labelled. See our methodology and data sources for the full picture.